The following table will enable you to roll a delver's or NPC's height through a random 3D6 roll, and then to assign a corresponding weight depending on the overall body frame the delver/NPC is supposed to have.
Enjoy.
A: Severely Underweight (kg)
B: Underweight (kg)
C: Normal/Healthy (kg)
D: Overweight (kg)
E: Obese (kg)
3D6 | Height (m) | A | B | C | D | E |
---|---|---|---|---|---|---|
3 | 1.22 | 23 | 26 | 32 | 41 | 52 |
4 | 1.30 | 26 | 29 | 37 | 46 | 59 |
5 | 1.35 | 28 | 31 | 40 | 50 | 64 |
6 | 1.42 | 31 | 35 | 44 | 55 | 71 |
7 | 1.47 | 33 | 37 | 47 | 59 | 76 |
8 | 1.55 | 37 | 41 | 52 | 66 | 84 |
9 | 1.60 | 40 | 44 | 56 | 70 | 90 |
10 | 1.68 | 44 | 49 | 61 | 78 | 99 |
11 | 1.73 | 46 | 52 | 65 | 82 | 105 |
12 | 1.80 | 50 | 56 | 70 | 89 | 113 |
13 | 1.85 | 53 | 59 | 74 | 94 | 120 |
14 | 1.93 | 58 | 64 | 81 | 102 | 130 |
15 | 1.98 | 61 | 68 | 85 | 108 | 137 |
16 | 2.06 | 66 | 73 | 92 | 117 | 149 |
17 | 2.11 | 69 | 77 | 97 | 122 | 156 |
18 | 2.18 | 74 | 82 | 103 | 131 | 166 |
Obviously the table above is for humans, and it uses real world body mass indices. Depending on how you envision non-human sentients in your campaign, it must be modified accordingly...
Also there is no reason why this table couldn't be used with other role-playing games.
No comments:
Post a Comment